Customization: | Available |
---|---|
Type: | Round |
Standard: | AISI, ASTM, DIN, JIS, GB |
Still deciding? Get samples of US$ 1900/Ton
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model Number | ASTM A790 Duplex 2205 Pipe | ||||
---|---|---|---|---|---|
Brand Name | JIADE | ||||
origin | China | ||||
Small Orders | Accepted |
The 2205 Duplex Stainless Pipe produced in accordance to ASTM A790 specification could be constructed by either a seamless construction or an automatic welding process. If the 22cr Duplex Pipe is to be welded, no filler metal is required to be added to the alloy during its welding process. Heat and product analysis is to be performed on the SA 789 Alloy 2205 Pipe Material. All Duplex 2205 Seamless Pipe produced according to the ASTM A789 must be furnished in a heat treated condition. This heat treatment performed on the Duplex 2205 Pipe must be keeping with accordance to the specified temperature and quench conditions. You can find out more about the 2205 Pipe Sizes and the price list on our webpage. Contact us get the best quote for Duplex 2205 Welded Pipe.
Duplex 2205 Seamless Pipe
Duplex Steel 2205 Welded Pipe
Standard Specification |
|
Temperature up to (in sour environments) | 450°F (232°C) |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Value Added Services |
|
END | Plain End, Beveled End, Treaded 2205 Stainless Steel Pipe |
Marking |
Marked Pipe Sample: Duplex 2205 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
Test Certificate |
|
22 Cr Duplex Steel Pipe Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers' request |
Port | Tianjin ,Qingdao ,Shanghai ,China |
Many Duplex 2205 pipe suppliers, stockholders, exporters, importers, dealers, and distributors buy from Oshwin Overseas and supply in their own countries with higher margins, so contact Oshwin Overseas directly to check our price list to get the best price in India. Contact now for Free quote !!!
ALLOY 2205 PIPE | *PRICE START RANGE PER KG EX MUMBAI | |||
---|---|---|---|---|
MANUFACTURING TYPE | USA FOB PRICE* | EUROPE FOB PRICE * | MALAYSIA FOB PRICE* | SINGAPORE FOB PRICE* |
2205 Seamless Pipe | US $ 6 | 4.88 Euro | 24.22 Malaysia Ringgit | 7.94 Singapore Dollar |
2205 Welded Pipe | US $ 4 | 3.26 Euro | 16.15 Malaysia Ringgit | 5.29 Singapore Dollar |
Duplex 2205 Seamless Pipe
Avesta 2205 Welded Pipe
Duplex 2205 F51 Annealed Pipe | 2205 Duplex SS Rectangle Pipes |
Duplex Stainless Steel Grade 2205 Beveled End Pipes | 1.4462 saf 2205 Thin Wall Pipes |
22Cr Duplex Stainless Steel Bush Hex Pipes | DSS 2205 Schedule 40 Pipes |
2205 Duplex 1.4462 Fabricated Pipes | ASTM A790 Duplex 2205 Exhaust Pipes |
22Cr Duplex Stainless Steel Small Diameter Pipes | Duplex Stainless Steel Grade 2205 Clad Pipes |
Density | Melting Range | Yield Stress (0.2%Offset) | Tensile Stress | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Alloy 2205 Pipe | 1.4462 / 1.4462 | S31803 / S32205 |
PRESSURE RATING (PSIG) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZES (INCHES) |
SCHEDULE (SCH) | OUTSIDE DIA. (IN) |
WALL THICK. (IN) |
TEMPERATURE (OF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
ALLOWABLE STRESS (PSI) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Shipping Information
FOB Port | Tianjin | ||||
---|---|---|---|---|---|
Weight per Unit | 1500.0 Kilograms | ||||
HTS Code | 7304.41.90 00 | ||||
Export Carton Dimensions L/W/H | 11.8 x 1.0 x 0.8 Meters |
Lead Time | 15-30 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 11.8 x 1.0 x 0.8 Meters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 1500.0 Kilograms |